Cascadia Colours · British Columbia
Colour & Coating Spec Sheet
All finishes · 20 / 40-year limited warranty
Material specifications · Polyester, SMP & PVDF
The full material and coating specification behind every Cascadia finish. Independent ASTM test results for the three coating systems Liva forms — Polyester, SMP, and PVDF. Use it to confirm coating, gloss, weathering, and warranty before you order.
| Coating test | Method | Polyester | SMP | PVDF |
|---|---|---|---|---|
| Dry Film ThicknessASTM D 1400-94 / D 1005-95 | ASTM D 1400-94 / D 1005-95 | 0.75–1.85 mil | 0.75–1.85 mil | 0.75–1.85 mil |
| Specular GlossASTM D 523-89 @ 60° | ASTM D 523-89 @ 60° | 20–35 | 20–35 | 20–35 |
| Humidity ResistanceASTM D 2247 (100% RH @ 95°) | ASTM D 2247 (100% RH @ 95°) | Passes 1000 hrs | Passes 1000 hrs | Passes 2000 hrs |
| Salt SprayASTM B 117 (5% @ 95°) | ASTM B 117 (5% @ 95°) | Passes 1000 hrs | Passes 1000 hrs | Passes 1000 hrs |
| Acid PollutantASTM D 1308-87 | ASTM D 1308-87 | No effect | No effect | No effect |
| Chalk ResistanceASTM D 4214 (Florida @ 45°S) | ASTM D 4214 (Florida @ 45°S) | Rating ≥8 @ 20 yrs | Rating ≥8 @ 30 yrs | Rating ≥8 @ 40 yrs |
| Colour RetentionASTM D 4214 (Florida @ 45°S) | ASTM D 4214 (Florida @ 45°S) | ≤5Δ @ 20 yrs | ≤5Δ @ 30 yrs | ≤5Δ @ 40 yrs |
| Adhesion / Reverse ImpactASTM D 3359-95a / D 2794-93 | ASTM D 3359-95a / D 2794-93 | No adhesion loss | No adhesion loss | No adhesion loss |
| Pencil HardnessASTM D 3363 | ASTM D 3363 | H< | H-25 (NCCA II-12) | HB–H |
| Flexibility (T-Bend)ASTM D 4145-83 | ASTM D 4145-83 | 2T no pickoff | 2T no pickoff | 2T no pickoff |
| Abrasion ResistanceASTM D 968-93 | ASTM D 968-93 | 15 L | 25–40 L | 100 L |
| Graffiti ResistanceASTM D 6578 | ASTM D 6578 | No effect | No effect | No effect |
| WarrantyLimited finish warranty | Limited finish warranty | 20-year | 40-year | 40-year |
Values are for residential, commercial, and school installation. For industrial and severe-marine applications, confirm the spec with your Liva rep. Metallic, TEX, and Printed Series finishes are batch-sensitive and directional — order a full run from a single batch.
Colours shown are approximate. Screens and print vary, and metal finishes shift in real light. Request a physical chip for an exact spec match.
Found your colour?
Pick your finish, send your run, and get a free estimate — usually the same day.